The system contains statistical information in the evolution for a number of years on more than 700 indicators characterizing economic, demographic, social and environmental situation in the Republic of Belarus.
The system will give you the opportunity to form your own inquiry, quickly extract the necessary information from the database, choose the way of its presentation (table, graph, map), receive official statistical information from international sources, as well as compare the indicators characterizing the socio-economic development of the Republic of Belarus with those of other countries.
Before you begin, read the documentation:
Your opinion is crucial in improving the work of state statistics bodies related to dissemination of official statistical information. It is important for us to know to what extent your needs for official statistical information are met and how you evaluate its quality. We invite you to take part in a survey which will take a few minutes, while ensuring full confidentiality of the information provided. ( USERS SURVEY )
Publication Schedule
Statistical Indicator | Periodicity of publication | Reporting period |
---|---|---|
1/3/2023 | ||
Hires | monthly | for November 2022, for January-November 2022 |
Employment terminations | monthly | for November 2022, for January-November 2022 |
Average payroll number of employees | monthly | for November 2022, for January-November 2022 |
Wage fund | monthly | for November 2022, for January-November 2022 |
Nominal gross average monthly salaries | monthly | for November 2022, for January-November 2022 |
Index of real wages | monthly | for November 2022, for January-November 2022 |
1/11/2023 | ||
Gross domestic product at current prices | annual | for 2021 year |
Gross domestic product by production at current prices | annual | for 2021 year |
Gross value added at current prices | annual | for 2021 year |
Gross domestic product by use of incomes metod at current prices | annual | for 2021 year |
Final consumption expenditur at current prices | annual | for 2021 year |
Final consumption expenditure of households at current prices | annual | for 2021 year |
Final consumption expenditure of general government at current prices | annual | for 2021 year |
Final consumption expenditure of non-profit institutions serving households at current prices | annual | for 2021 year |
Gross capital formation at current prices | annual | for 2021 year |
Gross fixed capital formation at current prices | annual | for 2021 year |
Changes in inventories at current prices | annual | for 2021 year |
Net export of goods and services at current prices | annual | for 2021 year |
Export of goods and services at current prices | annual | for 2021 year |
Import of goods and services at current prices | annual | for 2021 year |
Statistical discrepancy at current prices | annual | for 2021 year |
Gross domestic product by sources of incomes at current prices | annual | for 2021 year |
Gross national income at current prices | annual | for 2021 year |
Gross disposable income at current prices | annual | for 2021 year |
Actual final consumption at current prices | annual | for 2021 year |
Gross saving at current prices | annual | for 2021 year |
Volume index of gross domestic product at constant prices in % of previous year | annual | for 2021 year |
Volume index of gross domestic product by production at constant prices in % of previous year | annual | for 2021 year |
Deflator index of gross domestic product at constant prices in % of previous year | annual | for 2021 year |
Volume index of gross domestic product by elements of final use at constant prices in % of the previous year | annual | for 2021 year |
Share of production sector gross value added in gross domestic product at current prices | annual | for 2021 year |
Share of services sector gross value added in gross domestic product at current prices | annual | for 2021 year |
Structure of gross domestic product by production at current prices | annual | for 2021 year |
Structure of use of gross domestic product at current prices | annual | for 2021 year |
Structure of gross domestic product by sources of incomes at current prices | annual | for 2021 year |
Gross domestic product per capita at current prices | annual | for 2021 year |
Volume index of gross domestic product per capita at constant prices in % of previous year | annual | for 2021 year |
1/16/2023 | ||
Production of selected animal husbandry products in volume terms | monthly | for January-December 2022 |
Volume of production of vegetables in greenhouses | monthly | for January-December 2022 |
Mushroom production | monthly | for January-December 2022 |
Industrial Production Value in current prices | monthly | for December 2022 |
Stocks of finished goods in the end of the year. | annual | for 2022 year |
Stocks of finished goods in the end of the year. | monthly | for January-December 2022 |
Stocks of finished goods to industrial production value ratio | monthly | for January-December 2022 |
Stocks of finished goods to industrial production value ratio | annual | for 2022 year |
Industrial production index in % to the corresponding period of the previous year | monthly | for January-December 2022 |
1/17/2023 | ||
Freight turnover | monthly | for January-December 2022 |
Passengers transported | monthly | for January-December 2022 |
Passenger turnover | monthly | for January-December 2022 |
Freight turnover indices | monthly | for January-December 2022 |
Passengers transportation indices | monthly | for January-December 2022 |
Passengers turnover indices | monthly | for January-December 2022 |
1/18/2023 | ||
Real disposable money income as percent to previos period | monthly | for January-November 2022 |
Retail turnover for periods of the year | monthly | for January-December 2022 |
Catering turnover for periods of the year | monthly | for January-December 2022 |
Volume index of retail trade turnover as % to the same period of the previous year | monthly | for January-December 2022 |
Volume index of catering turnover as % to the same period of the previous year | monthly | for January-December 2022 |
Wholesale turnover for periods of the year | monthly | for January-December 2022 |
Volume index of wholesale turnover | monthly | for January-December 2022 |
1/19/2023 | ||
Index of agricultural output at constant prices as % of corresponding period of previous year | monthly | for January-December 2022 |
1/23/2023 | ||
Consumer price index for goods and services as % of previous year | monthly | for December 2022 |
Consumer price index for goods and services as % to December of previous year | monthly | for December 2022 |
Core consumer price index as % to December of previous year | monthly | for December 2022 |
Core consumer price index as % to December of previous year | annual | for 2022 year |
Producer price index in industry as percent of the previous period | monthly | for January-December 2022 |
1/25/2023 | ||
Sown area under agricultural crops | annual | for 2022 year |
Gross harvest of agricultural crops | annual | for 2022 year |
Yield capacity of agricultural crops | annual | for 2022 year |
Volume of contract works within “Construction”activity according to OKED-2011 structure | monthly | for January-December 2022 |
Volume index of contract works within “Construction” activity according to OKED-2011 structure as % to the corresponding period of previous year at constant prices | monthly | for January-December 2022 |
Share of loss-making organisations in total | monthly | for January-November 2022 |
Profitability of sales | monthly | for January-November 2022 |
Agricultural producer price index as percent of the previous period | monthly | for January-December 2022 |
1/27/2023 | ||
Commissioning of total floor space of residential buildings | quarterly | for January-December 2022 |
Number of apartments built | quarterly | for January-December 2022 |
Putting into operation total housing area for citizens who are registered as in need for better housing conditions | quarterly | for January-December 2022 |
Number of residential buildings commissioned | quarterly | for January-December 2022 |
Fixed capital investment | quarterly | for January-December 2022 |
Index of physical volume of fixed capital investmentsin % to the corresponding period of the previous year in comparable prices | monthly | for January-December 2022 |
Technological structure of fixed capital investments | monthly | for January-December 2022 |
Fixed capital in vestmentin housing construction | quarterly | for January-December 2022 |
Fixed capital investments from foreign sources | quarterly | for January-December 2022 |
1/30/2023 | ||
Employment rate | quarterly | for the 4th quarter of 2022 |
Unemployment rate | quarterly | for the 4th quarter of 2022 |
2/1/2023 | ||
Hires | monthly | for December 2022, for January-December 2022 |
Employment terminations | monthly | for December 2022, for January-December 2022 |
Gross domestic product at current prices | quarterly | for 1-4 quarters of 2021 |
Output of goods and (or) services at current prices | annual | for 2021 year |
Output of goods and (or) services at current prices | quarterly | for 1-4 quarters of 2021 |
Intermediate consumtion at current prices | annual | for 2021 year |
Intermediate consumtion at current prices | quarterly | for 1-4 quarters of 2021 |
Gross domestic product by production at current prices | quarterly | for 1-4 quarters of 2021 |
Gross domestic product by production at average annual prices | quarterly | for 1-4 quarters of 2021 |
Gross domestic product by production at average annual prices | annual | for 2021 year |
Gross domestic product by use of incomes metod at current prices | quarterly | for 1-4 quarters of 2021 |
Final consumption expenditur at current prices | quarterly | for 1-4 quarters of 2021 |
Final consumption expenditure of households at current prices | quarterly | for 1-4 quarters of 2021 |
Final consumption expenditure of general government at current prices | quarterly | for 1-4 quarters of 2021 |
Final consumption expenditure of non-profit institutions serving households at current prices | quarterly | for 1-4 quarters of 2021 |
Gross capital formation at current prices | quarterly | for 1-4 quarters of 2021 |
Gross fixed capital formation at current prices | quarterly | for 1-4 quarters of 2021 |
Changes in inventories at current prices | quarterly | for 1-4 quarters of 2021 |
Net export of goods and services at current prices | quarterly | for 1-4 quarters of 2021 |
Export of goods and services at current prices | quarterly | for 1-4 quarters of 2021 |
Import of goods and services at current prices | quarterly | for 1-4 quarters of 2021 |
Statistical discrepancy at current prices | quarterly | for 1-4 quarters of 2021 |
Gross domestic product by use of incomes metod at average annual prices | annual | for 2021 year |
Gross domestic product by use of incomes metod at average annual prices | quarterly | for 1-4 quarters of 2021 |
Gross domestic product by sources of incomes at current prices | quarterly | for 1-4 quarters of 2021 |
Compensation of employees at current prices | annual | for 2021 year |
Compensation of employees at current prices | quarterly | for 1-4 quarters of 2021 |
Other net taxes on production at current prices | annual | for 2021 year |
Other net taxes on production at current prices | quarterly | for 1-4 quarters of 2021 |
Gross operating surplus and gross mixed income at current prices | annual | for 2021 year |
Gross operating surplus and gross mixed income at current prices | quarterly | for 1-4 quarters of 2021 |
Volume index of gross domestic product by production at average annual prices in % to the corresponding period of the previous year | quarterly | for 1-4 quarters of 2021 |
Volume index of gross domestic product by elements of final use at average annual prices in % of the previous year | quarterly | for 1-4 quarters of 2021 |
Share of intermediate consumption in output at current prices | annual | for 2021 year |
Share of intermediate consumption in output at current prices | quarterly | for 1-4 quarters of 2021 |
Share of production sector gross value added in gross domestic product at current prices | quarterly | for 1-4 quarters of 2021 |
Share of services sector gross value added in gross domestic product at current prices | quarterly | for 1-4 quarters of 2021 |
Structure of gross domestic product by production at current prices | quarterly | for 1-4 quarters of 2021 |
Structure of use of gross domestic product at current prices | quarterly | for 1-4 quarters of 2021 |
Structure of gross domestic product by sources of incomes at current prices | quarterly | for 1-4 quarters of 2021 |
Labour productivity, based on gross domestic product, at constant prices in % of previous year | annual | for 2021 year |
Labour productivity, based on gross value added, at constant prices in % of previous year | annual | for 2021 year |
Labour productivity per person employed in the economy at current prices | annual | for 2021 year |
Gross regional product at current prices | quarterly | for 1-4 quarters of 2021 |
Gross regional product at current prices | annual | for 2021 year |
Volume index of gross regional product at constant prices in % to the corresponding period of the previous year | annual | for 2021 year |
Volume index of gross regional product at constant prices in % to the corresponding period of the previous year | quarterly | for 1-4 quarters of 2021 |
Share of gross regional product in gross domestic product at current prices | annual | for 2021 year |
Share of production sector gross value added in gross regional product at current prices | annual | for 2021 year |
Share of services sector gross value added in gross regional product at current prices | annual | for 2021 year |
Structure of gross regional product at current prices | annual | for 2021 year |
Gross regional product per capita at current prices | annual | for 2021 year |
Volume index of gross regional product per capita at constant prices in % of previous year | annual | for 2021 year |
Average payroll number of employees | monthly | for December 2022, for January-December 2022 |
Wage fund | monthly | for December 2022, for January-December 2022 |
Nominal gross average monthly salaries | monthly | for December 2022, for January-December 2022 |
Index of real wages | monthly | for December 2022, for January-December 2022 |
2/2/2023 | ||
Number of education institutions | annual | for 2022 year |
Enrolment in education institutions | annual | for 2022 year |
Number of places in pre-pimary education | annual | for 2022 year |
Number of children per 100 places in preschool education institutions | annual | for 2022 year |
Number of groups in preschool education institutions | annual | for 2022 year |
Number of groups for short-term stay of children | annual | for 2022 year |
Number of teaching staff | annual | for 2022 year |
Intake in education institutions | annual | for 2022 year |
Graduates from education institutions | annual | for 2022 year |
2/3/2023 | ||
Presence of fur animals in organizations involved in the cage breeding of fur animals | annual | for 2022 year |
2/6/2023 | ||
Distribution of employees by the size of gross wages and salaries | 2 times per year | for November 2022 |
2/7/2023 | ||
Average size of pensions for the end of period | annual | for 2022 year |
Real pensions as % to the corresponding period of the previous year | annual | for 2022 year |
2/8/2023 | ||
Freight tariff index as percent of the previous period | annual | for 2022 year |
Freight tariff index as percent to December of the previous year | annual | for 2022 year |
Index of tariffs for communication services for legal persons and individual entrepreneurs as percent of the previous period | annual | for 2022 year |
Index of tariffs for communication services for legal persons and individual entrepreneurs as percent to December of previous year | annual | for 2022 year |
2/9/2023 | ||
Reforestation and afforestation area | annual | for 2022 year |
Площадь заложенных лесосеменных плантаций | annual | for 2022 year |
Area of planted energy plantations | annual | for 2022 year |
Introduction of young growth into valuable tree plantation category area | annual | for 2022 year |
Площадь посева в питомниках семян древесных и кустарниковых пород | annual | for 2022 year |
Количество посаженных сеянцев древесных и кустарниковых пород в школах | annual | for 2022 year |
Seed harvesting of wood and shrub species | annual | for 2022 year |
Area of forest protection against pests and diseases | annual | for 2022 year |
Area of forest loss | annual | for 2022 year |
Площадь очагов вредителей и болезней лесов на начало периода | annual | for 2022 year |
Площадь очагов вредителей и болезней лесов, вновь возникших | annual | for 2022 year |
Площадь очагов вредителей и болезней лесов, ликвидированных мерами борьбы | annual | for 2022 year |
Площадь очагов вредителей и болезней лесов, затухших под воздействием естественных факторов | annual | for 2022 year |
Площадь очагов вредителей и болезней лесов на конец периода | annual | for 2022 year |
Площадь очагов вредителей и болезней лесов, требующих мер борьбы на конец периода | annual | for 2022 year |
Total area affected by forest fires | annual | for 2022 year |
Forest fire control with the aid of aviation | annual | for 2022 year |
Number of forest fires | annual | for 2022 year |
Объем ущерба, нанесенного лесными пожарами | annual | for 2022 year |
Расходы по тушению и ликвидации последствий лесных пожаров | annual | for 2022 year |
Стоимость ущерба, нанесенного лесными пожарами | annual | for 2022 year |
2/10/2023 | ||
Commercial fish catch | annual | for 2022 year |
Goods reserves in retail trade objects at the end of period | quarterly | for January-December 2022 |
The sales share of food, tobacco and non-food domestic products of trade organsations in the retail trade turnover of trade organsations | quarterly | for January-December 2022 (trade organizations) |
Wholesale distribution of selected commodities | quarterly | for January-December 2022 |
2/13/2023 | ||
Price index of building and assembly works as percent of the previous period | annual | for 2022 year |
Price index for building and assembly works as percent to December of previous year | annual | for 2022 year |
Coefficient of changes in the value of fixed assets at the beginning of the year | annual | for 2022 year |
2/15/2023 | ||
Livestock and poultry population at the beginning of period | monthly | as February 1st, 2023 |
Production of selected animal husbandry products in volume terms | monthly | for January 2023 |
Volume of production of vegetables in greenhouses | monthly | for January 2023 |
Mushroom production | monthly | for January 2023 |
Average prices of selected consumer goods (end of year) | annual | for 2022 year |
Average prices of selected consumer goods (average annual) | annual | for 2022 year |
2/16/2023 | ||
Population employed in the economy average for the period | annual | for 2022 year (advance data) |
Money income of population | quarterly | for January-December 2022 |
Real disposable money income as percent to previos period | quarterly, monthly | for January-December 2022 |
Industrial Production Value in current prices | monthly | for January 2023 |
Stocks of finished goods in the end of the year. | monthly | for January 2023 |
Stocks of finished goods to industrial production value ratio | monthly | for January 2023 |
Industrial production index in % to the corresponding period of the previous year | monthly | for January 2023 |
Consumer price index for goods and services as % of previous year | annual | for 2022 year |
Consumer price index for goods and services as % to December of previous year | annual | for 2022 year |
Average price of one square metre of total floor space | annual | for 2022 year |
Changes in the cost per square meter in the housing market as percent of the previous year | annual | for 2022 year |
2/17/2023 | ||
Application of fertilizers in agricultural organisations | annual | for 2022 year |
Application of fertilizers in agricultural organisations per hectare of agricultural land | annual | for 2022 year |
Application of fertilizers in agricultural organisations per hectare of plough land | annual | for 2022 year |
Application of fertilizers in agricultural organisations per hectare of sown area basic agricultural crops | annual | for 2022 year |
Area of lime-treated soil | annual | for 2022 year |
Application of lime-containing materials in agricultural organisations | annual | for 2022 year |
Application of lime-containing materials in agricultural organisations per hectare of limed area | annual | for 2022 year |
Fertilizers in agricultural organisations at the beginning of period | annual | for 2022 year |
Supplies of fertilizers in agricultural organisations | annual | for 2022 year |
Application of fertilizers in soil in agricultural organisations | annual | for 2022 year |
Fertilizers in agricultural organisations at the end of period | annual | for 2022 year |
Index of agricultural output at constant prices as % of corresponding period of previous year | monthly | for January 2023 |
Freight turnover | monthly | for January 2023 |
Passengers transported | monthly | for January 2023 |
Passenger turnover | monthly | for January 2023 |
Freight turnover indices | monthly | for January 2023 |
Passengers transportation indices | monthly | for January 2023 |
Passengers turnover indices | monthly | for January 2023 |
Telecommunication services | annual | for 2022 year |
Indices of the physical volume of telecommunication services | annual | for 2022 year |
Postal and courier services | annual | for 2022 year (in value terms) |
Indices of the physical volume of postal and courier services | annual | for 2022 year |
2/20/2023 | ||
Unemployed registered with labour, employment and social protection agencies for the end of period | annual | for 2022 year |
The number of employment applications to labour, employment and social protection agencies | annual | for 2022 year |
Number of job placements | annual | for 2022 year |
The number of vacant workplaces (vacancies) reported by emloyers to the labour, employment and social protection agencies at the end of the period | annual | for 2022 year |
Retail turnover for periods of the year | monthly | for January 2023 |
Catering turnover for periods of the year | monthly | for January 2023 |
Volume index of retail trade turnover as % to the same period of the previous year | monthly | for January 2023 |
Volume index of catering turnover as % to the same period of the previous year | monthly | for January 2023 |
Wholesale turnover for periods of the year | monthly | for January 2023 |
Volume index of wholesale turnover | monthly | for January 2023 |
2/21/2023 | ||
Volume of contract works within “Construction”activity according to OKED-2011 structure | monthly | for January 2023 |
Volume index of contract works within “Construction” activity according to OKED-2011 structure as % to the corresponding period of previous year at constant prices | monthly | for January 2023 |
2/22/2023 | ||
Commissioning of total floor space of residential buildings | monthly | for January 2023 |
Number of apartments built | monthly | for January 2023 |
Putting into operation total housing area for citizens who are registered as in need for better housing conditions | monthly | for January 2023 |
Fixed capital investment | monthly | for January 2023 |
Index of physical volume of fixed capital investmentsin % to the corresponding period of the previous year in comparable prices | monthly | for January 2023 |
Technological structure of fixed capital investments | monthly | for January 2023 |
Consumer price index for goods and services as % of previous year | monthly | for January 2023 |
Consumer price index for goods and services as % to December of previous year | monthly | for January 2023 |
Core consumer price index as % to December of previous year | monthly | for January 2023 |
Producer price index in industry as percent of the previous period | monthly | for January 2023 |
2/23/2023 | ||
Price index for industrial products, works (services) consumed by agricultural commodity producers as % to the corresponding period of the previous year | annual | for 2022 year |
Price parity index for industrial products, works (services) consumed by agricultural commodity producers and sold agricultural products as % to the corresponding period of the previous year | annual | for 2022 year |
2/24/2023 | ||
Аvailability of vehicles at the end of the period | annual | for 2022 year |
2/27/2023 | ||
Share of loss-making organisations in total | monthly | for January-December 2022 |
Profitability of sales | monthly | for January-December 2022 |
Number of markets | quarterly | as January 1st, 2023 |
Number of shopping centres | quarterly | as January 1st, 2023 |
Number of trade places and trade facilities at markets | quarterly | as January 1st, 2023 |
Number of trade facilities in shopping centres | quarterly | as January 1st, 2023 |
Agricultural producer price index as percent of the previous period | monthly | for January 2023 |
3/1/2023 | ||
Hires | monthly | for January 2023 |
Employment terminations | monthly | for January 2023 |
Number of employees with newly diagnosed occupational diseases | annual | for 2022 year |
Turnover of foreign trade in services | annual | for 2022 year |
Export of services | annual | for 2022 year |
Import of services | annual | for 2022 year |
Balance of foreign trade in services | annual | for 2022 year |
Growth rate of the foreign trade turnover of services at current prices in percents of the previous period | annual | for 2022 year |
Growth rate of exports of services at current prices in percents of the previous period | annual | for 2022 year |
Growth rate of imports of services at current prices in percents of the previous period | annual | for 2022 year |
Average payroll number of employees | monthly | for January 2023 |
Wage fund | monthly | for January 2023 |
Nominal gross average monthly salaries | monthly | for January 2023 |
Index of real wages | monthly | for January 2023 |
3/2/2023 | ||
Foreign investment in the real sector of the economy | annual | for 2022 year |
Foreign investment accumulated in the real sector of economy for the end of period | annual | for 2022 year |
Foreign direct investment on a net basis (excluding debt to direct investor for goods, works and services) | annual | for 2022 year |
3/3/2023 | ||
Share of separate types of household consumption expenditure as percentage of total household consumption expenditure | quarterly | for the 4th quarter of 2022 |
Household food consumption, annually per household member | quarterly | for the 4th quarter of 2022 |
Number of basic agricultural machinery and equipment in agricultural organisations at the end of year | annual | for 2022 year |
Debt of organisations for the end of period | annual | as January 1st, 2023 |
Overdue debt of organisations for the end of period | annual | as January 1st, 2023 |
Total amount of paid services for population at actually effective prices | annual | for 2022 year |
Volume index of paid services for population | annual | for 2022 year |
Share of population with average per capita disposable resources below minimum subsistence budget as percentage of total population | quarterly | for the 4th quarter of 2022 |
Share of households with average per capita disposable resources below minimum subsistence budget as percentage of total households | quarterly | for the 4th quarter of 2022 |
3/6/2023 | ||
The sales share of food, tobacco and non-food domestic products of trade organsations in the retail trade turnover of trade organsations | quarterly | for January-December 2022 |
Количество пожаров (кроме лесных) | annual | for 2022 year |
Ущерб, причиненный пожарами (кроме лесных) | annual | for 2022 year |
3/9/2023 | ||
Wholesale price index of goods (products) as percent of the previous year | annual | for 2022 year |
Wholesale price index of goods (products) as percent to December of previous year | annual | for 2022 year |
3/10/2023 | ||
Number of physical training and sports facilities for the end of period | annual | for 2022 year |
Number of persons practicing physical training and sports | annual | for 2022 year |
3/13/2023 | ||
Share of separate types of household money expenditure as percentage of total household money expenditure | annual | for 2022 year |
Share of separate types of household consumption expenditure as percentage of total household consumption expenditure | annual | for 2022 year |
Proportion of population with large household expenditures on health as a share of total household consumption expenditure | annual | for 2022 year |
Share of household food expenditure by separate types of food as percentage of total household food expenditure | annual | for 2022 year |
Household food consumption, annually per household member | annual | for 2022 year |
Share of consumed food from subsidiary farming in total household consumption | annual | for 2022 year |
Nutritional content of food consumed by households, daily average per household member | annual | for 2022 year |
Caloric value of food consumed by households, daily average per household member | annual | for 2022 year |
Caloric value structure of daily home diet | annual | for 2022 year |
Availability of durable goods in households per 100 households | annual | for 2022 year |
Share of households with durable goods as percentage of total households | annual | for 2022 year |
Availability of amenities in occupied dwellings of households | annual | for 2022 year |
Satisfaction of households with housing coditions | annual | for 2022 year |
Households by number of occupied habitable rooms | annual | for 2022 year |
Average producer prices of industrial products (at the end of the year) | annual | for 2022 year |
Producer price index in industry as percent of the previous period | annual | for 2022 year |
Producer price index in industry as percent to December of previous year | annual | for 2022 year |
Producer price index for producer goods as percent to December 1990 | annual | for 2022 year |
Share of population with average per capita disposable resources below minimum subsistence budget as percentage of total population | annual | for 2022 year |
Share of households with average per capita disposable resources below minimum subsistence budget as percentage of total households | annual | for 2022 year |
Share of population by ratio of average per capita disposable resources to minimum subsistence budget of total population | annual | for 2022 year |
Proportion of population living below the international poverty line | annual | for 2022 year |
Proportion of people living below 50 per cent of median income | annual | for 2022 year |
Decile coefficient of funds (ratio of disposable resources of 10% group with highest resources to 10% group with lowest resources) | annual | for 2022 year |
Quintile coefficient of funds (ratio of disposable resources of 20% group with highest resources to 20% group with lowest resources) | annual | for 2022 year |
Gini coefficient (index of income concentration) | annual | for 2022 year |
Growth rates of disposable resources per capita among the bottom 40 per cent of the population and the total population | annual | for 2022 year |
Prevalence of tobacco use by persons aged 16 and over | annual | for 2022 year |
Share of internet users aged 6-72 years | annual | for 2022 year |
Share of Internet users by frequency of Internet access | annual | for 2022 year |
Share of Internet users by purposes of Internet access | annual | for 2022 year |
Share of population with information and communications technology skills | annual | for 2022 year |
Proportion of individuals who own a mobile telephone | annual | for 2022 year |
3/14/2023 | ||
Number of hours worked | annual | for 2022 year |
Occupational injuries | annual | for 2022 year |
Occupational injuries per 1000 workers | annual | for 2022 year |
Labour force participation rate | annual | for 2022 year |
Employment rate | annual | for 2022 year |
Number of unemployed | annual | for 2022 year |
Unemployment rate | annual | for 2022 year |
Number of citizens working outside the republic (up to 1 year) | annual | for 2022 year |
Employed population (based on data of the Labour Force Survey) | annual | for 2022 year |
Labor Forse (based on data of the Labour Force Survey) | annual | for 2022 year |
Persons who are not in the labour force (based on data of the Labour Force Survey) | annual | for 2022 year |
Persons who are not in the labour force at working age (based on data of the Labour Force Survey) | annual | for 2022 year |
Number of nursing homes for elderly and disabled (adults and children), end of the year | annual | for 2022 year |
Number of bed places in nursing homes for elderly and disabled (adults and children), end of the year | annual | for 2022 year |
Number of residents in nursing homes for elderly and disabled (adults and children), end of the year | annual | for 2022 year |
3/15/2023 | ||
Livestock and poultry population at the beginning of period | monthly | as March 1st, 2023 |
Production of selected animal husbandry products in volume terms | monthly | for January-February 2023 |
Volume of production of vegetables in greenhouses | monthly | for January-February 2023 |
Mushroom production | monthly | for January-February 2023 |
3/16/2023 | ||
Number of settlements at the beginning of year | annual | at the beginning of 2023 |
Real disposable money income as percent to previos period | monthly | for January 2023 |
Livestock and poultry population at the beginning of period | annual | as January 1st, 2023 |
Share of basic livestock and poultry in total livestock population by type of farm for the beginning of period | annual | as January 1st, 2023 |
Personal subsidiary plots of permanent rural residents for the beginning of period | annual | as January 1st, 2023 |
Share of personal subsidiary plots of permanent rural residents without livstock in total personal subsidiary plots of permanent rural residents for the beginning of period | annual | as January 1st, 2023 |
Industrial Production Value in current prices | monthly | for February 2023 |
Stocks of finished goods in the end of the year. | monthly | for January-February 2023 |
Stocks of finished goods to industrial production value ratio | monthly | for January-February 2023 |
Industrial production index in % to the corresponding period of the previous year | monthly | for January-February 2023 |
Agricultural producer price index as percent of the previous period | annual | for 2022 year |
Agricultural producer price index as percent to December of previous year | annual | for 2022 year |
Average producer prices for selected agricultural products | annual | for 2022 year |
3/17/2023 | ||
Index of agricultural output at constant prices as % of corresponding period of previous year | monthly | for January-February 2023 |
Freight turnover | monthly | for January-February 2023 |
Passengers transported | monthly | for January-February 2023 |
Passenger turnover | monthly | for January-February 2023 |
Freight turnover indices | monthly | for January-February 2023 |
Passengers transportation indices | monthly | for January-February 2023 |
Passengers turnover indices | monthly | for January-February 2023 |
3/20/2023 | ||
Number of recorded crimes | annual | for 2022 year |
The number of crimes committed against the procedure for carrying out economic activities | annual | for 2022 year |
The number of crimes committed by minors or with their accompliceship | annual | for 2022 year |
Detected offenders | annual | for 2022 year |
The number of women who have committed crimes | annual | for 2022 year |
The number of minors who have committed crimes | annual | for 2022 year |
The number of persons who have committed crimes related to illegal actions in relation to narcotic drugs, psychotropic substances, their precursors and analogues | annual | for 2022 year |
The number of persons who have committed crimes against the procedure for carrying out economic activities | annual | for 2022 year |
The number of persons affected by the crimes committed | annual | for 2022 year |
Length of operational path (lines) | annual | for 2022 year |
Retail turnover for periods of the year | monthly | for January-February 2023 |
Catering turnover for periods of the year | monthly | for January-February 2023 |
Volume index of retail trade turnover as % to the same period of the previous year | monthly | for January-February 2023 |
Volume index of catering turnover as % to the same period of the previous year | monthly | for January-February 2023 |
Wholesale turnover for periods of the year | monthly | for January-February 2023 |
Volume index of wholesale turnover | monthly | for January-February 2023 |
3/21/2023 | ||
Volume of contract works within “Construction”activity according to OKED-2011 structure | monthly | for January-February 2023 |
Volume index of contract works within “Construction” activity according to OKED-2011 structure as % to the corresponding period of previous year at constant prices | monthly | for January-February 2023 |
Number of collective accommodation facilities at the end of period | annual | for 2022 year |
Hotels and similar accommodation facilities capacity at the end of the period | annual | for 2022 year |
Provided bed-days by collective accommodation facilities | annual | for 2022 year |
Number of guests accommodated in collective accommodation facilities | annual | for 2022 year |
Number of rooms in collective accommodation facilities | annual | for 2022 year |
Average room occupancy of hotels and similar accommodation facilities | annual | for 2022 year |
Revenue from accommodation in hotels and similar accommodation facilities | annual | for 2022 year |
Cost of sold vouchers or accommodation by sanatorium, health resorts and other specialized accommodation facilities | annual | for 2022 year |
Number of organisations engaged in tourism activities at the end of period | annual | for 2022 year |
Number of organized visitors | annual | for 2022 year |
Cost of tours paid by organized visitors | annual | for 2022 year |
Number of places (beds) per month of maximum deployment in dedicated accommodations | annual | for 2022 year |
Number of guests accommodated in accommodation facilities, provided by individual entrepreneurs | annual | for 2022 year |
Provided bed-days by accommodation facilities, provided by individual entrepreneurs | annual | for 2022 year |
Revenue from accommodation in individual accommodation facilities (nationals of the Republic of Belarus, nationals of other countries) by regions | annual | for 2022 year |
Number of rural ecotourism entities | annual | for 2022 year |
Tourists accommodated by rural ecotourism entities | annual | for 2022 year |
3/22/2023 | ||
Commissioning of total floor space of residential buildings | monthly | for January-February 2023 |
Number of apartments built | monthly | for January-February 2023 |
Putting into operation total housing area for citizens who are registered as in need for better housing conditions | monthly | for January-February 2023 |
Fixed capital investment | monthly | for January-February 2023 |
Index of physical volume of fixed capital investmentsin % to the corresponding period of the previous year in comparable prices | monthly | for January-February 2023 |
Technological structure of fixed capital investments | monthly | for January-February 2023 |
Consumer price index for goods and services as % of previous year | monthly | for February 2023 |
Consumer price index for goods and services as % to December of previous year | monthly | for February 2023 |
Core consumer price index as % to December of previous year | monthly | for February 2023 |
3/23/2023 | ||
Producer price index in industry as percent of the previous period | monthly | for January-February 2023 |
3/27/2023 | ||
Production of selected animal husbandry products in volume terms | annual | for 2022 year |
Average milk yield per cow | annual | for 2022 year |
Average daily weight gain in agricultural organisations | annual | for 2022 year |
The average egg production of laying hens in agricultural organizations | annual | for 2022 year |
Share of loss-making organisations in total | monthly | for January 2023 |
Profitability of sales | monthly | for January 2023 |
Agricultural producer price index as percent of the previous period | monthly | for January-February 2023 |
3/31/2023 | ||
Number of centres (palaces) | annual | for 2022 year |
Enrolment in centres (palaces) | annual | for 2022 year |
New orphan children and children without parental care registered | annual | for 2022 year |
